http://realty.wistia.com/medias/ar313gm83w?embedType=async&videoWidth=800
unit
In Brickell – 29 units were SOLD in the past 30 days
I’m a local Real Estate Agent in Miami, I’ve been very successful in finding buyers and getting homes sold in your area, I would like to show you how I can do the same for you.
Houses are selling, and in fact now is a critical time to rely on a professional with a proven track record like mine. With the correct plan of action your house should be sold quickly and get the most money the market is offering. Let’s talk as soon as possible, you can reach me at 786.554.8063 or send me an email George@GeorgeAssal.com you can also visit http://www.GeorgeAssal.com
WESTON – FOR SALE – 2/2.5 – GREAT PRICE
WESTON – FOR SALE – 2/2.5 – GREAT PRICE
BEAUTIFUL 2/2.5 WITH AMAZING VIEWS. CAN BE RENTED FOR 4 MONTHS ONLY. BRAND NEW KITCHEN NEW APPLIANCES, WASHER AND DRYER INSIDE THE UNIT, LARGE BALCONY, LAMINATED WOOD FLOORS. GOLF COURSE AND LAKE. ENJOY THE BEAUTIFUL TOWN CENTER AND ACTIVITIES. COMMUNITY POOL AND TENNIS.
If you are considering buying, selling or renting, in Brickell, Coconut Grove, Downtown, Coral Gables, Pinecrest, Palmetto Bay, South Miami, Doral, please feel free to contact me.
George R. Assal
Broker-Associate® | BBF Member | Property Manager |REO & Short Sale Specialist|English- Español
EWM Realtors® | A Home Services of America Company | An Affiliate of Berkshire Hathaway
Brickell Office | 901 S. Miami Avenue, Suite 215 | Miami, FL 33130
C: 786.554.8063|O: 305.329.7635|F: 888.240.5507|
George@GeorgeAssal.com | www.GeorgeAssal.com
More than 100 units SOLD in…
Downtown Miami and Miami Beach area…
| Status | Complex Name | Address | List Price | Sale Price |
| CS | 1500 Ocean Drive | 1500 OCEAN DR # 1209 | 695,000 | 650,000 |
| CS | 1800 CLUB | 1800 N BAYSHORE DR # 1211 | 319,500 | 295,000 |
| CS | 1800 Club | 1800 N BAYSHORE DR # 2312 | 385,000 | 370,000 |
| CS | 1800 Collins Av Condo | 1800 COLLINS AV # 9F | 425,000 | 375,000 |
| CS | 23 BISCAYNE BAY | 601 NE 23 ST # 1006 | 270,196 | 270,196 |
| CS | 23 BISCAYNE BAY | 601 NE 23 ST # 905 | 309,363 | 309,363 |
| CS | 23 BISCAYNE BAY | 601 NE 23 ST # 1105 | 315,675 | 315,675 |
| CS | 23 BISCAYNE BAY | 601 NE 23 ST # 1603 | 364,778 | 364,778 |
| CS | 360 Condominium | 7900 HARBOR ISLAND DR # 1003 | 215,000 | 220,000 |
| CS | 360 Condominium | 7914 HARBOR ISLAND DR # 302-C | 350,000 | 350,000 |
| CS | 360 DEVELOPERS | 7900 HARBOR ISLAND DR # 1406 | 275,000 | 225,000 |
| CS | 5700 Seacoast | 5700 COLLINS AV # 3J | 279,000 | 260,000 |
| CS | 900 Biscayne bay | 900 BISCAYNE BL # 5209 | 819,000 | 800,000 |
| CS | AKOYA | 6365 COLLINS AV # 3202 | 720,000 | 700,000 |
| CS | Akoya | 6365 COLLINS AV # TS-09 | 1,049,000 | 970,000 |
| CS | AKOYA CONDO | 6365 COLLINS AV # 1108 | 575,000 | 550,000 |
| CS | Akoya Condo | 6365 COLLINS AV # 3901 | 950,000 | 900,000 |
| CS | Arlen Beach Condo | 5701 COLLINS AV # 819 | 212,500 | 202,000 |
| CS | Baylights | 1910 Bay Drive # PH3 | 675,000 | 640,000 |
| CS | Bayview Plaza Condo | 1621 BAY RD # 1202 | 420,000 | 380,000 |
| CS | BEL-AIRE ON THE OCEAN CON | 6515 COLLINS AV # 808 | 535,000 | 325,000 |
| CS | Belle Plaza Condo | 20 ISLAND AV # 1511 | 319,900 | 300,000 |
| CS | BISCAYNE 21 CONDO | 2121 N BAYSHORE DR # 409 | 295,000 | 259,000 |
| CS | BISCAYNE BAY CONDO | 900 BISCAYNE BL # 2708 | 575,000 | 555,000 |
| CS | BLUE CONDO | 601 NE 36 ST # 2009 | 210,000 | 215,000 |
| CS | BLUE DIAMOND CONDO | 4779 COLLINS AV # 4007 | 990,000 | 940,000 |
| CS | Canyon Ranch | 6801 COLLINS AV # CR310 | 350,000 | 315,000 |
| CS | Canyon Ranch | 6801 COLLINS AV # 705 | 485,000 | 485,000 |
| CS | Canyon Ranch | 6899 COLLINS AV # 1409 | 550,000 | 475,000 |
| CS | Canyon Ranch | 6899 COLLINS AV # 1404 | 575,000 | 500,000 |
| CS | Canyon Ranch | 6899 COLLINS AV # 1508 | 1,185,000 | 1,060,000 |
| CS | CANYON RANCH | 6799 COLLINS AV # 1905 | 1,299,000 | 1,301,000 |
| CS | Canyon Ranch | 6899 COLLINS AV # 1501 | 1,299,900 | 1,250,000 |
| CS | Canyon Ranch | 6799 COLLINS AV # COMBO | 5,000,000 | 4,122,500 |
| CS | Canyon Ranch Living | 6801 COLLINS AV # 311 | 299,000 | 295,000 |
| CS | Canyon Ranch North Tower | 6899 COLLINS AV # 909 | 395,000 | 372,000 |
| CS | Canyon Ranch North Tower | 6899 COLLINS AV # 1801 | 1,550,000 | 1,399,000 |
| CS | Canyon Ranch North Tower | 6899 COLLINS AV # 1406 | 1,960,000 | 1,625,000 |
| CS | Casa40 | 1061 MICHIGAN AV # 3 | 399,900 | 388,500 |
| CS | Cite | 2000 N BAYSHORE DR # 625 | 219,000 | 180,000 |
| CS | CITE ON THE BAY | 2000 N BAYSHORE DR # 410 | 349,900 | 345,000 |
| CS | CONTINUUM NORTH TOWER | 50 S POINTE DR # 506 | 874,999 | 799,000 |
| CS | Costa Brava | 11 ISLAND AV # 1908 | 410,000 | 388,000 |
| CS | Costa Brava | 11 ISLAND AV # 1712 | 625,000 | 585,000 |
| CS | Crystal House | 5055 COLLINS AV # 5L | 325,000 | 295,000 |
| CS | Flamingo South Beach | 1500 BAY RD # 448S | 299,900 | 300,000 |
| CS | Fontainebleau II | 4441 COLLINS AV # 1708 | 400,000 | 388,000 |
| CS | FONTAINEBLEAU II TRESOR | 4401 COLLINS # 1716 | 425,000 | 400,000 |
| CS | FONTAINEBLEAU IIISORRENTO | 4391 COLLINS AV # 819 | 479,000 | 455,000 |
| CS | FONTAINEBLEAU IIISORRENTO | 4391 COLLINS AV # 1606 | 499,000 | 456,000 |
| CS | Green Diamond | 4775 COLLINS AV # 4002 | 1,190,000 | 1,090,000 |
| CS | Green Diamond | 4775 COLLINS AV # TS4404 | 2,420,000 | 2,200,000 |
| CS | GREEN DIAMOND CONDO | 4775 Collins Ave # 1901 | 1,200,000 | 1,217,000 |
| CS | IL VILLAGGIO | 1455 OCEAN DR # 601 | 795,000 | 795,000 |
| CS | IOS ON THE BAY | 720 NE 62 ST # 408 | 220,000 | 217,000 |
| CS | IOS on the Bay | 720 NE 62 ST # 311 | 299,000 | 315,000 |
| CS | IOS on the Bay | 720 NE 62 ST # 105 | 355,000 | 352,000 |
| CS | IOS ON THE BAY | 720 NE 62 ST # 412 | 400,000 | 389,000 |
| CS | IOS on the Bay | 720 NE 62 ST # 312 | 405,000 | 389,000 |
| CS | Jockey Club Tower III | 11111 BISCAYNE BL # 1552 | 219,000 | 224,000 |
| CS | L EXCELLENCE | 5757 COLLINS AV # 2102 | 669,900 | 635,000 |
| CS | LA TOUR CONDO | 4201 COLLINS AV # 1102 | 647,500 | 610,000 |
| CS | Maison Grande | 6039 COLLINS AV # 1006 | 208,000 | 180,000 |
| CS | Maison Grande | 6039 COLLINS AV # 805 | 229,500 | 229,500 |
| CS | MAISON GRANDE | 6039 COLLINS AV # 827 | 230,000 | 185,000 |
| CS | MAISON GRANDE | 6039 COLLINS AV # 1102 | 325,000 | 316,000 |
| CS | MAISON GRANDE | 6039 COLLINS AV # 617 | 394,900 | 375,000 |
| CS | MAISON GRANDE CONDO | 6039 COLLINS AV # 615 | 246,000 | 233,000 |
| CS | MAISON GRANDE CONDOMINIUM | 6039 COLLINS AV # PH-22 | 208,000 | 204,000 |
| CS | Mar del Plata Condo | 6423 COLLINS AV # 1006 | 660,000 | 590,000 |
| CS | MARINA BLUE | 888 BISCAYNE BL # 4303 | 308,329 | 306,000 |
| CS | Marina Blue | 888 BISCAYNE BL # 1812 | 376,821 | 386,829 |
| CS | Marina Blue | 888 BISCAYNE BL # 1901 | 381,960 | 386,000 |
| CS | MARINABLUE | 888 BISCAYNE BL # 4112 | 385,000 | 345,000 |
| CS | MEI CONDOMINIUM | 5875 COLLINS AV # PH-7 | 1,150,000 | 1,100,000 |
| CS | Michigan Place | 1600 MICHIGAN AV # 8 | 599,000 | 594,000 |
| CS | MIMOSA | 4747 COLLINS AV # 1112 | 675,000 | 600,000 |
| CS | Mirasol | 2655 COLLINS AV # 909 | 325,000 | 300,000 |
| CS | MOSAIC | 3801 COLLINS AV # TH-3 | 1,890,000 | 1,850,000 |
| CS | MOSAIC | 3801 COLLINS AV # PH-1 | 3,750,000 | 3,200,000 |
| CS | NINE ISLAND AV CONDO | 9 ISLAND AV # 2314 | 785,000 | 750,000 |
| CS | Ocean Blue | 7600 COLLINS AV # 415 | 280,000 | 280,000 |
| CS | Oceanside Plaza | 5555 COLLINS AV # 11T | 295,000 | 271,000 |
| CS | PARAMOUNT BAY | 2020 N Bayshore Drive # 2705 | 499,999 | 470,000 |
| CS | Paramount Bay | 2020 N Bayshore # 2404 | 515,000 | 500,000 |
| CS | PARAMOUNT BAY | 2020 N BAYSHORE DR # 4102 | 1,499,000 | 1,335,000 |
| CS | PARC PLAZA | 1775 WASHINGTON AV # 12C | 345,000 | 320,000 |
| CS | Parc Plaza Condo | 1775 WASHINGTON AV # 7B | 310,000 | 268,000 |
| CS | PARK BEACH CLUB | 7832 COLLINS AV # 402 | 225,000 | 208,500 |
| CS | Portugal Towers | 3200 COLLINS AV # 9-7 | 250,000 | 245,000 |
| CS | Quantum | 1900 N BAYSHORE DR # 3401 | 425,000 | 415,000 |
| CS | QUANTUM ON THE BAY | 1900 N BAYSHORE DR # 1403 | 220,000 | 215,000 |
| CS | QUANTUM ON THE BAY | 1900 N BAYSHORE DR # 4307 | 249,000 | 235,000 |
| CS | QUANTUM ON THE BAY | 1900 N BAYSHORE DR # 5106 | 590,000 | 545,000 |
| CS | QUANTUM ON THE BAY | 1900 N BAYSHORE DR # 4315 | 649,000 | 630,000 |
| CS | RIVIERA CONDO | 2401 COLLINS AV # 405 | 399,900 | 399,900 |
| CS | RONEY PALACE | 2301 COLLINS AV # 1615 | 489,000 | 455,000 |
| CS | RONEY PALACE | 2301 COLLINS AV # 1216 | 549,000 | 500,000 |
| CS | Roney Palace Condo | 2301 COLLINS AV # 1009 | 999,000 | 920,000 |
| CS | Roney Place Condo | 2301 COLLINS AV # 815 | 264,900 | 310,000 |
| CS | ROYAL EMBASY | 5750 COLLINS AV # 14J | 269,000 | 274,000 |
| CS | Seacoast 5151 | 5151 COLLINS AV # 524 | 510,000 | 485,000 |
| CS | SEACOAST 5151 | 5151 COLLINS AV # 1030 | 545,000 | 538,000 |
| CS | SETAI | 101 20 ST # 2002 | 1,559,500 | 1,480,000 |
| CS | sunset harbour | 1900 SUNSET HARBOUR DR # 915 | 395,000 | 368,500 |
| CS | Sunset Harbour South | 1800 SUNSET HARBOUR DR # 1812 | 975,000 | 950,000 |
| CS | Terra Beachside | 6000 Collins # 519 | 625,000 | 575,000 |
| CS | Terra Beachside | 6000 Collins Avenue # 514 | 895,000 | 750,000 |
| CS | Terra Beachside Villas | 6000 Collins Avenue # 312 | 549,000 | 530,000 |
| CS | The Alexander | 5225 COLLINS AV # 1518 | 399,000 | 359,100 |
| CS | The Alexander Condo | 5225 COLLINS AV # 1516 | 325,000 | 297,000 |
| CS | The Bath Club | 5959 COLLINS AV # 606 | 1,749,999 | 1,506,000 |
| CS | The Caribbean | 3737 COLLINS AV # S-1601 | 1,990,000 | 1,920,000 |
| CS | THE CARRIAGE HOUSE CONDO | 5401 COLLINS AV # 342 | 219,000 | 215,000 |
| CS | THE CARRIAGE HOUSE CONDO | 5401 COLLINS AV # 820 | 539,000 | 500,000 |
| CS | THE COLLINS | 6917 COLLINS AV # 1502 | 415,000 | 410,000 |
| CS | The Corinthian | 5825 COLLINS AV # 5A | 365,000 | 307,500 |
| CS | THE EXECUTI VE | 4925 COLLINS AV # 5A | 630,000 | 580,000 |
| CS | THE FLORIDIAN CONDO | 650 WEST AV # 2209 | 400,000 | 481,000 |
| CS | THE GEORGIAN CONDO | 1623 COLLINS AV # 312 | 295,000 | 295,000 |
| CS | The Grand | 1717 N BAYSHORE DR # A-1942 | 249,000 | 234,500 |
| CS | THE GRAND | 1717 N BAYSHORE DR # 2741 | 325,000 | 315,000 |
| CS | THE GRAND | 1717 N BAYSHORE DR # A-2751 | 329,900 | 330,000 |
| CS | THE GRAND FKA VENETIA | 1717 N BAYSHORE DR # A-1556 | 445,550 | 375,000 |
| CS | The Lexi | 1700 KENNEDY CA # 1008 | 379,000 | 375,000 |
| CS | THE PAVILION CONDO | 5601 COLLINS AV # 1117 | 225,000 | 205,000 |
| CS | The Roney Palace | 2301 COLLINS AV # 1024 | 449,000 | 390,000 |
| CS | The Setai | 101 20 ST # 2301 | 1,725,000 | 1,700,000 |
| CS | The Setai | 101 20 ST # 2606 | 2,200,000 | 2,450,000 |
| CS | The Vistas | 1 CENTURY LN # 305 | 399,000 | 365,000 |
| CS | THE WAVERLY | 1330 WEST AV # 3014 | 525,000 | 515,000 |
| CS | Triton Tower | 2899 COLLINS AV # 449 | 250,000 | 225,000 |
| CS | w south beach residence | 2201 collins # 1722 | 1,980,000 | 1,900,000 |
| CS | WEST BAY PLAZA | 1688 WEST AV # 503 | 220,000 | 181,000 |
If you are considering listing your Brickell, Coconut Grove, Coral Gables, Pinecrest, Palmetto Bay, Doral, Miami Shores, Miami-Dade property for sale or rent please don’t hesitate to contact me. The market is changing and I would be happy to discuss the current value of your home with you. I can be reached on my cell at 786.554.8063
Shopping for a Real Estate Agent? Thinking of Selling/Buying?
Contact me
George R. Assal| Realtor–Associate® | BBF Member | Property Manager |
REO & Short Sale Specialist
English- Español EWM Realtors® | A Home Services of America Company |
An Affiliate of Berkshire Hathaway
C: 786.554.8063|O: 305.329.7635|F: 888.240.5507| george@georgeassal.com |www.georgeassal.com
DORAL Sales in the past 30 days
Inventory is getting tighter and tighter… is time to buy
If you are considering listing your Brickell, Coconut Grove, Coral Gables, Pinecrest, Palmetto Bay, Doral, Miami Shores, Miami-Dade property for sale or rent please don’t hesitate to contact me. The market is changing and I would be happy to discuss the current value of your home with you. I can be reached on my cell at 786.554.8063
Shopping for a Real Estate Agent? Thinking of Selling/Buying?
Contact me
George R. Assal| Realtor–Associate® | BBF Member | Property Manager |
REO & Short Sale Specialist
English- Español EWM Realtors® | A Home Services of America Company |
An Affiliate of Berkshire Hathaway
C: 786.554.8063|O: 305.329.7635|F: 888.240.5507| george@georgeassal.com |www.georgeassal.com

