Target, Costco, and Maybe Trader Joe’s Could Be Coming to Brickell
Uncategorized
The Shops at Mary Brickell Village located in the heart of Miami’s financial district…
The Shops at Mary Brickell Village located in the heart of Miami’s financial district…
Located in the heart of Miami’s financial district, The Shops at Mary Brickell Village offers an eclectic mix of upscale dining, shopping and entertainment options for the sophisticated shopper. The center, designed around a “village” like setting with lush vegetation, water features and entertainment venues offers 195,000 square feet of retail space, a 800 space parking garage and two public plazas surrounded by mature oak and mahogany trees. Offering everything from Mexican to Asian, Seafood to Italian Cuisine, The Shops at Mary Brickell Village is a dining mecca that offers over 10 eateries. These include P.F.Changs, Rosa Mexicano, The Oceanaire Seafood Room, Grimpa Steakhouse, , Balans, Blue Martini and Starbucks; not to mention the exciting addition of Fado Irish Pub and Cavas Wine Bar. Retailers include Village Humidor, Sowinski Jewelers, Jared M., Edward Biener Eyewear, Studio LX, Brickell Jewelers, , Toni & Guy Hairdressing and Joanna Paige. Top off with personal services such as Mortar & Pestle Pharmacy, Publix Supermarket and the LA Fitness Signature Club to name a few.
If you are considering buying, selling or leasing in Brickell, Downtown, Coral Gables, Coconut Grove, Miami Shores, South Miami, Pinecrest, Palmetto Bay or Doral please feel free to contact me and Experience the difference of a client-focused approach!
This free public Ride & Drive event is at 1001 S Miami Ave. on July 29 from 10 a.m. to 3 p.m.
This free public Ride & Drive event is at 1001 S Miami Ave. on July 29 from 10 a.m. to 3 p.m.
This free public Ride & Drive event is at 1001 S Miami Ave. on July 29 from 10 a.m. to 3 p.m. Test drive the cars, receive free registration and 30 minutes of free driving time, have the chance to win additional prizes, and enjoy free brunch (while supplies last).
If you are considering buying, selling or leasing in Brickell, Downtown, Coral Gables, Coconut Grove, Miami Shores, South Miami, Pinecrest, Palmetto Bay or Doral please feel free to contact me and Experience the difference of a client-focused approach!
The City of Miami Trolley will be operating on a regular 6am-11pm schedule taking Downtowners all around Downtown Miami for free
The City of Miami Trolley will be operating on a regular 6am-11pm schedule taking Downtowners all around Downtown Miami for free. Enjoy the experience of riding in our old fashion style trolleys. 10th Street Tour Bus Zone by Mary Brickell Village
If you are considering buying, selling or leasing in Brickell, Downtown, Coral Gables, Coconut Grove, Miami Shores, South Miami, Pinecrest, Palmetto Bay or Doral please feel free to contact me and Experience the difference of a client-focused approach!
Take the Metromover to 10th Street Promenade to join the birthday celebration July 28 4-8pm.
ake the Metromover to 10th Street Promenade to join the birthday celebration July 28 4-8pm.
Take the Metromover to 10th Street Promenade to join the birthday celebration July 28 4-8pm. The Metromover is free and runs 7 days a week, 5am to midnight. Worth just taking it to admire the buildings, the river…all of Downtown Miami
If you are considering buying, selling or leasing in Brickell, Downtown, Coral Gables, Coconut Grove, Miami Shores, South Miami, Pinecrest, Palmetto Bay or Doral please feel free to contact me and Experience the difference of a client-focused approach!
You can catch the Metrorail for just $2 one-way
You can catch the Metrorail for just $2 one-way
You can catch the Metrorail for just $2 one-way. Metrorail runs from 5am to Midnight and Miami’s Birthday will be celebrated from 4pm-8pm exit on Brickell Station. The new airport link opens this same day providing to/from MIA via Metrorail new orange line
If you are considering buying, selling or leasing in Brickell, Downtown, Coral Gables, Coconut Grove, Miami Shores, South Miami, Pinecrest, Palmetto Bay or Doral please feel free to contact me and Experience the difference of a client-focused approach!
Saturday, July 28th join The Miami DDA in celebration of the arrival of the new Orange Metrorail Line
Saturday, July 28th join The Miami DDA in celebration of the arrival of the new Orange Metrorail Line – a direct link from the Miami International Airport to Downtown Miami, and all of the other amazing ways to get around Downtown. Come down to the Government Center Plaza at 111 NW 1 St. from 1-4pm for a fun-filled celebration for the whole family with live music, free food, pedi cab races and the chance to get your picture taken with a lemur monkey from Jungle Island
More than 100 units SOLD in…
Downtown Miami and Miami Beach area…
| Status | Complex Name | Address | List Price | Sale Price |
| CS | 1500 Ocean Drive | 1500 OCEAN DR # 1209 | 695,000 | 650,000 |
| CS | 1800 CLUB | 1800 N BAYSHORE DR # 1211 | 319,500 | 295,000 |
| CS | 1800 Club | 1800 N BAYSHORE DR # 2312 | 385,000 | 370,000 |
| CS | 1800 Collins Av Condo | 1800 COLLINS AV # 9F | 425,000 | 375,000 |
| CS | 23 BISCAYNE BAY | 601 NE 23 ST # 1006 | 270,196 | 270,196 |
| CS | 23 BISCAYNE BAY | 601 NE 23 ST # 905 | 309,363 | 309,363 |
| CS | 23 BISCAYNE BAY | 601 NE 23 ST # 1105 | 315,675 | 315,675 |
| CS | 23 BISCAYNE BAY | 601 NE 23 ST # 1603 | 364,778 | 364,778 |
| CS | 360 Condominium | 7900 HARBOR ISLAND DR # 1003 | 215,000 | 220,000 |
| CS | 360 Condominium | 7914 HARBOR ISLAND DR # 302-C | 350,000 | 350,000 |
| CS | 360 DEVELOPERS | 7900 HARBOR ISLAND DR # 1406 | 275,000 | 225,000 |
| CS | 5700 Seacoast | 5700 COLLINS AV # 3J | 279,000 | 260,000 |
| CS | 900 Biscayne bay | 900 BISCAYNE BL # 5209 | 819,000 | 800,000 |
| CS | AKOYA | 6365 COLLINS AV # 3202 | 720,000 | 700,000 |
| CS | Akoya | 6365 COLLINS AV # TS-09 | 1,049,000 | 970,000 |
| CS | AKOYA CONDO | 6365 COLLINS AV # 1108 | 575,000 | 550,000 |
| CS | Akoya Condo | 6365 COLLINS AV # 3901 | 950,000 | 900,000 |
| CS | Arlen Beach Condo | 5701 COLLINS AV # 819 | 212,500 | 202,000 |
| CS | Baylights | 1910 Bay Drive # PH3 | 675,000 | 640,000 |
| CS | Bayview Plaza Condo | 1621 BAY RD # 1202 | 420,000 | 380,000 |
| CS | BEL-AIRE ON THE OCEAN CON | 6515 COLLINS AV # 808 | 535,000 | 325,000 |
| CS | Belle Plaza Condo | 20 ISLAND AV # 1511 | 319,900 | 300,000 |
| CS | BISCAYNE 21 CONDO | 2121 N BAYSHORE DR # 409 | 295,000 | 259,000 |
| CS | BISCAYNE BAY CONDO | 900 BISCAYNE BL # 2708 | 575,000 | 555,000 |
| CS | BLUE CONDO | 601 NE 36 ST # 2009 | 210,000 | 215,000 |
| CS | BLUE DIAMOND CONDO | 4779 COLLINS AV # 4007 | 990,000 | 940,000 |
| CS | Canyon Ranch | 6801 COLLINS AV # CR310 | 350,000 | 315,000 |
| CS | Canyon Ranch | 6801 COLLINS AV # 705 | 485,000 | 485,000 |
| CS | Canyon Ranch | 6899 COLLINS AV # 1409 | 550,000 | 475,000 |
| CS | Canyon Ranch | 6899 COLLINS AV # 1404 | 575,000 | 500,000 |
| CS | Canyon Ranch | 6899 COLLINS AV # 1508 | 1,185,000 | 1,060,000 |
| CS | CANYON RANCH | 6799 COLLINS AV # 1905 | 1,299,000 | 1,301,000 |
| CS | Canyon Ranch | 6899 COLLINS AV # 1501 | 1,299,900 | 1,250,000 |
| CS | Canyon Ranch | 6799 COLLINS AV # COMBO | 5,000,000 | 4,122,500 |
| CS | Canyon Ranch Living | 6801 COLLINS AV # 311 | 299,000 | 295,000 |
| CS | Canyon Ranch North Tower | 6899 COLLINS AV # 909 | 395,000 | 372,000 |
| CS | Canyon Ranch North Tower | 6899 COLLINS AV # 1801 | 1,550,000 | 1,399,000 |
| CS | Canyon Ranch North Tower | 6899 COLLINS AV # 1406 | 1,960,000 | 1,625,000 |
| CS | Casa40 | 1061 MICHIGAN AV # 3 | 399,900 | 388,500 |
| CS | Cite | 2000 N BAYSHORE DR # 625 | 219,000 | 180,000 |
| CS | CITE ON THE BAY | 2000 N BAYSHORE DR # 410 | 349,900 | 345,000 |
| CS | CONTINUUM NORTH TOWER | 50 S POINTE DR # 506 | 874,999 | 799,000 |
| CS | Costa Brava | 11 ISLAND AV # 1908 | 410,000 | 388,000 |
| CS | Costa Brava | 11 ISLAND AV # 1712 | 625,000 | 585,000 |
| CS | Crystal House | 5055 COLLINS AV # 5L | 325,000 | 295,000 |
| CS | Flamingo South Beach | 1500 BAY RD # 448S | 299,900 | 300,000 |
| CS | Fontainebleau II | 4441 COLLINS AV # 1708 | 400,000 | 388,000 |
| CS | FONTAINEBLEAU II TRESOR | 4401 COLLINS # 1716 | 425,000 | 400,000 |
| CS | FONTAINEBLEAU IIISORRENTO | 4391 COLLINS AV # 819 | 479,000 | 455,000 |
| CS | FONTAINEBLEAU IIISORRENTO | 4391 COLLINS AV # 1606 | 499,000 | 456,000 |
| CS | Green Diamond | 4775 COLLINS AV # 4002 | 1,190,000 | 1,090,000 |
| CS | Green Diamond | 4775 COLLINS AV # TS4404 | 2,420,000 | 2,200,000 |
| CS | GREEN DIAMOND CONDO | 4775 Collins Ave # 1901 | 1,200,000 | 1,217,000 |
| CS | IL VILLAGGIO | 1455 OCEAN DR # 601 | 795,000 | 795,000 |
| CS | IOS ON THE BAY | 720 NE 62 ST # 408 | 220,000 | 217,000 |
| CS | IOS on the Bay | 720 NE 62 ST # 311 | 299,000 | 315,000 |
| CS | IOS on the Bay | 720 NE 62 ST # 105 | 355,000 | 352,000 |
| CS | IOS ON THE BAY | 720 NE 62 ST # 412 | 400,000 | 389,000 |
| CS | IOS on the Bay | 720 NE 62 ST # 312 | 405,000 | 389,000 |
| CS | Jockey Club Tower III | 11111 BISCAYNE BL # 1552 | 219,000 | 224,000 |
| CS | L EXCELLENCE | 5757 COLLINS AV # 2102 | 669,900 | 635,000 |
| CS | LA TOUR CONDO | 4201 COLLINS AV # 1102 | 647,500 | 610,000 |
| CS | Maison Grande | 6039 COLLINS AV # 1006 | 208,000 | 180,000 |
| CS | Maison Grande | 6039 COLLINS AV # 805 | 229,500 | 229,500 |
| CS | MAISON GRANDE | 6039 COLLINS AV # 827 | 230,000 | 185,000 |
| CS | MAISON GRANDE | 6039 COLLINS AV # 1102 | 325,000 | 316,000 |
| CS | MAISON GRANDE | 6039 COLLINS AV # 617 | 394,900 | 375,000 |
| CS | MAISON GRANDE CONDO | 6039 COLLINS AV # 615 | 246,000 | 233,000 |
| CS | MAISON GRANDE CONDOMINIUM | 6039 COLLINS AV # PH-22 | 208,000 | 204,000 |
| CS | Mar del Plata Condo | 6423 COLLINS AV # 1006 | 660,000 | 590,000 |
| CS | MARINA BLUE | 888 BISCAYNE BL # 4303 | 308,329 | 306,000 |
| CS | Marina Blue | 888 BISCAYNE BL # 1812 | 376,821 | 386,829 |
| CS | Marina Blue | 888 BISCAYNE BL # 1901 | 381,960 | 386,000 |
| CS | MARINABLUE | 888 BISCAYNE BL # 4112 | 385,000 | 345,000 |
| CS | MEI CONDOMINIUM | 5875 COLLINS AV # PH-7 | 1,150,000 | 1,100,000 |
| CS | Michigan Place | 1600 MICHIGAN AV # 8 | 599,000 | 594,000 |
| CS | MIMOSA | 4747 COLLINS AV # 1112 | 675,000 | 600,000 |
| CS | Mirasol | 2655 COLLINS AV # 909 | 325,000 | 300,000 |
| CS | MOSAIC | 3801 COLLINS AV # TH-3 | 1,890,000 | 1,850,000 |
| CS | MOSAIC | 3801 COLLINS AV # PH-1 | 3,750,000 | 3,200,000 |
| CS | NINE ISLAND AV CONDO | 9 ISLAND AV # 2314 | 785,000 | 750,000 |
| CS | Ocean Blue | 7600 COLLINS AV # 415 | 280,000 | 280,000 |
| CS | Oceanside Plaza | 5555 COLLINS AV # 11T | 295,000 | 271,000 |
| CS | PARAMOUNT BAY | 2020 N Bayshore Drive # 2705 | 499,999 | 470,000 |
| CS | Paramount Bay | 2020 N Bayshore # 2404 | 515,000 | 500,000 |
| CS | PARAMOUNT BAY | 2020 N BAYSHORE DR # 4102 | 1,499,000 | 1,335,000 |
| CS | PARC PLAZA | 1775 WASHINGTON AV # 12C | 345,000 | 320,000 |
| CS | Parc Plaza Condo | 1775 WASHINGTON AV # 7B | 310,000 | 268,000 |
| CS | PARK BEACH CLUB | 7832 COLLINS AV # 402 | 225,000 | 208,500 |
| CS | Portugal Towers | 3200 COLLINS AV # 9-7 | 250,000 | 245,000 |
| CS | Quantum | 1900 N BAYSHORE DR # 3401 | 425,000 | 415,000 |
| CS | QUANTUM ON THE BAY | 1900 N BAYSHORE DR # 1403 | 220,000 | 215,000 |
| CS | QUANTUM ON THE BAY | 1900 N BAYSHORE DR # 4307 | 249,000 | 235,000 |
| CS | QUANTUM ON THE BAY | 1900 N BAYSHORE DR # 5106 | 590,000 | 545,000 |
| CS | QUANTUM ON THE BAY | 1900 N BAYSHORE DR # 4315 | 649,000 | 630,000 |
| CS | RIVIERA CONDO | 2401 COLLINS AV # 405 | 399,900 | 399,900 |
| CS | RONEY PALACE | 2301 COLLINS AV # 1615 | 489,000 | 455,000 |
| CS | RONEY PALACE | 2301 COLLINS AV # 1216 | 549,000 | 500,000 |
| CS | Roney Palace Condo | 2301 COLLINS AV # 1009 | 999,000 | 920,000 |
| CS | Roney Place Condo | 2301 COLLINS AV # 815 | 264,900 | 310,000 |
| CS | ROYAL EMBASY | 5750 COLLINS AV # 14J | 269,000 | 274,000 |
| CS | Seacoast 5151 | 5151 COLLINS AV # 524 | 510,000 | 485,000 |
| CS | SEACOAST 5151 | 5151 COLLINS AV # 1030 | 545,000 | 538,000 |
| CS | SETAI | 101 20 ST # 2002 | 1,559,500 | 1,480,000 |
| CS | sunset harbour | 1900 SUNSET HARBOUR DR # 915 | 395,000 | 368,500 |
| CS | Sunset Harbour South | 1800 SUNSET HARBOUR DR # 1812 | 975,000 | 950,000 |
| CS | Terra Beachside | 6000 Collins # 519 | 625,000 | 575,000 |
| CS | Terra Beachside | 6000 Collins Avenue # 514 | 895,000 | 750,000 |
| CS | Terra Beachside Villas | 6000 Collins Avenue # 312 | 549,000 | 530,000 |
| CS | The Alexander | 5225 COLLINS AV # 1518 | 399,000 | 359,100 |
| CS | The Alexander Condo | 5225 COLLINS AV # 1516 | 325,000 | 297,000 |
| CS | The Bath Club | 5959 COLLINS AV # 606 | 1,749,999 | 1,506,000 |
| CS | The Caribbean | 3737 COLLINS AV # S-1601 | 1,990,000 | 1,920,000 |
| CS | THE CARRIAGE HOUSE CONDO | 5401 COLLINS AV # 342 | 219,000 | 215,000 |
| CS | THE CARRIAGE HOUSE CONDO | 5401 COLLINS AV # 820 | 539,000 | 500,000 |
| CS | THE COLLINS | 6917 COLLINS AV # 1502 | 415,000 | 410,000 |
| CS | The Corinthian | 5825 COLLINS AV # 5A | 365,000 | 307,500 |
| CS | THE EXECUTI VE | 4925 COLLINS AV # 5A | 630,000 | 580,000 |
| CS | THE FLORIDIAN CONDO | 650 WEST AV # 2209 | 400,000 | 481,000 |
| CS | THE GEORGIAN CONDO | 1623 COLLINS AV # 312 | 295,000 | 295,000 |
| CS | The Grand | 1717 N BAYSHORE DR # A-1942 | 249,000 | 234,500 |
| CS | THE GRAND | 1717 N BAYSHORE DR # 2741 | 325,000 | 315,000 |
| CS | THE GRAND | 1717 N BAYSHORE DR # A-2751 | 329,900 | 330,000 |
| CS | THE GRAND FKA VENETIA | 1717 N BAYSHORE DR # A-1556 | 445,550 | 375,000 |
| CS | The Lexi | 1700 KENNEDY CA # 1008 | 379,000 | 375,000 |
| CS | THE PAVILION CONDO | 5601 COLLINS AV # 1117 | 225,000 | 205,000 |
| CS | The Roney Palace | 2301 COLLINS AV # 1024 | 449,000 | 390,000 |
| CS | The Setai | 101 20 ST # 2301 | 1,725,000 | 1,700,000 |
| CS | The Setai | 101 20 ST # 2606 | 2,200,000 | 2,450,000 |
| CS | The Vistas | 1 CENTURY LN # 305 | 399,000 | 365,000 |
| CS | THE WAVERLY | 1330 WEST AV # 3014 | 525,000 | 515,000 |
| CS | Triton Tower | 2899 COLLINS AV # 449 | 250,000 | 225,000 |
| CS | w south beach residence | 2201 collins # 1722 | 1,980,000 | 1,900,000 |
| CS | WEST BAY PLAZA | 1688 WEST AV # 503 | 220,000 | 181,000 |
If you are considering listing your Brickell, Coconut Grove, Coral Gables, Pinecrest, Palmetto Bay, Doral, Miami Shores, Miami-Dade property for sale or rent please don’t hesitate to contact me. The market is changing and I would be happy to discuss the current value of your home with you. I can be reached on my cell at 786.554.8063
Shopping for a Real Estate Agent? Thinking of Selling/Buying?
Contact me
George R. Assal| Realtor–Associate® | BBF Member | Property Manager |
REO & Short Sale Specialist
English- Español EWM Realtors® | A Home Services of America Company |
An Affiliate of Berkshire Hathaway
C: 786.554.8063|O: 305.329.7635|F: 888.240.5507| george@georgeassal.com |www.georgeassal.com
DORAL Sales in the past 30 days
Inventory is getting tighter and tighter… is time to buy
If you are considering listing your Brickell, Coconut Grove, Coral Gables, Pinecrest, Palmetto Bay, Doral, Miami Shores, Miami-Dade property for sale or rent please don’t hesitate to contact me. The market is changing and I would be happy to discuss the current value of your home with you. I can be reached on my cell at 786.554.8063
Shopping for a Real Estate Agent? Thinking of Selling/Buying?
Contact me
George R. Assal| Realtor–Associate® | BBF Member | Property Manager |
REO & Short Sale Specialist
English- Español EWM Realtors® | A Home Services of America Company |
An Affiliate of Berkshire Hathaway
C: 786.554.8063|O: 305.329.7635|F: 888.240.5507| george@georgeassal.com |www.georgeassal.com
More than 88 units SOLD in Brickell in the last 30 days
| Status | Address | Complex Name | List Price | Sale Price | #Beds | #FB | Yr Blt |
| CS | 1050 BRICKELL AV # 3014 | 1060 Brickell | 449,000 | 416,000 | 2 | 2 | 2009 |
| CS | 1060 BRICKELL AVENUE # 2307 | 1060 BRICKELL | 420,000 | 400,000 | 2 | 2 | 2008 |
| CS | 1060 BRICKELL AV # 2013 | 1060 BRICKELL | 290,000 | 280,000 | 1 | 1 | 2008 |
| CS | 1060 BRICKELL AV # 1509 | 1060 Brickell | 214,500 | 175,000 | 0 | 1 | 2008 |
| CS | 1060 BRICKELL AVE # 2102 | 1060 BRICKELL CONDO UNIT | 320,000 | 307,500 | 1 | 1 | 2007 |
| CS | 500 BRICKELL AV # 2010 | 500 BRICKELL | 379,000 | 360,000 | 2 | 2 | 2008 |
| CS | 500 BRICKELL AV # 2003 | 500 BRICKELL | 284,000 | 265,000 | 1 | 1 | 2008 |
| CS | 500 BRICKELL AV # 3800 | 500 BRICKELL EAST | 349,000 | 320,000 | 1 | 1 | 2008 |
| CS | 1111 SW 1 AV # 2124-N | Axis on Brickell | 219,900 | 219,900 | 1 | 1 | 2008 |
| CS | 79 SW 12 ST # PH302 | Axis on Brickell | 200,000 | 236,000 | 1 | 1 | 2008 |
| CS | 1200 BRICKELL BAY DR # 3615 | BRICKELL | 240,000 | 252,500 | 2 | 2 | 2005 |
| CS | 2333 BRICKELL AV # 206 | Brickell Bay Club | 380,000 | 360,000 | 3 | 2 | 1974 |
| CS | 540 BRICKELL KEY DR # 925 | Brickell Key Drive | 205,000 | 195,000 | 1 | 1 | 1991 |
| CS | 540 BRICKELL KEY DR # 1400 | BRICKELL KEY II CONDO | 239,900 | 230,000 | 1 | 1 | 1991 |
| CS | 520 BRICKELL KEY DR # A1815 | BRICKELL KEY ONE | 425,000 | 390,000 | 2 | 2 | 1982 |
| CS | 31 SE 5th St # 202 | BRICKELL ON THE RIVER | 275,000 | 275,000 | 1 | 1 | 2006 |
| CS | 31 SE 5 ST # 2709 | BRICKELL ON THE RIVER | 200,000 | 180,000 | 1 | 1 | 2006 |
| CS | 31 SE 5 ST # 2001 | BRICKELL ON THE RIVER NT | 260,000 | 295,000 | 2 | 2 | 2006 |
| CS | 1865 BRICKELL AV # A1205 | BRICKELL PLACE | 215,000 | 201,000 | 1 | 1 | 1975 |
| CS | 2451 BRICKELL AV # 4A | BRICKELL TOWNHOUSE | 244,000 | 250,000 | 2 | 2 | 1963 |
| CS | 2127 BRICKELL AV # 3801 | BRISTOL TOWER | 3,099,000 | 2,600,000 | 5 | 4 | 1993 |
| CS | 901 BRICKELL KEY BL # 2608 | CARBONELL CONDO | 1,850,000 | 1,700,000 | 4 | 4 | 2005 |
| CS | 901 BRICKELL KEY BL # 3507 | CARBONELL CONDO | 950,000 | 922,500 | 2 | 2 | 2005 |
| CS | 901 BRICKELL KEY BL # 1209 | Carbonell Condo | 799,000 | 725,000 | 2 | 2 | 2005 |
| CS | 2400 SW 3 AV # 701 | coral palms condo | 249,900 | 220,000 | 2 | 2 | 1996 |
| CS | 801 BRICKELL KEY BL # 705 | COURTS AT BRICKELL | 270,000 | 250,000 | 1 | 1 | 2002 |
| CS | 801 BRICKELL KEY BL # 2210 | COURTS BRICKELL KEY | 515,000 | 515,000 | 2 | 2 | 2002 |
| CS | 801 BRICKELL KEY BL # 1705 | Courts Brickell Key | 285,000 | 270,000 | 1 | 1 | 2002 |
| CS | 801 BRICKELL KEY BL # 1004 | COURTS BRICKELL KEY CONDO | 639,000 | 597,000 | 3 | 3 | 2002 |
| CS | 701 BRICKELL KEY BL # 2102 | COURVOISIER COURTS | 460,000 | 450,000 | 2 | 2 | 1997 |
| CS | 701 BRICKELL KEY BL # 1708 | COURVOISIER COURTS | 239,500 | 232,000 | 1 | 1 | 1997 |
| CS | 701 BRICKELL KEY BL # 705 | COURVOSIER COURT | 345,000 | 328,000 | 2 | 2 | 1997 |
| CS | 200 BISCAYNE BLVD WY # 3102 | Epic West Condo | 935,000 | 715,000 | 2 | 2 | 2008 |
| CS | 185 SE 14 TE # 2305 | Fortune House Condominium | 295,000 | 275,000 | 2 | 2 | 1998 |
| CS | 1425 BRICKELL AV # 41D | FOUR SEASONS | 630,000 | 605,000 | 1 | 1 | 2003 |
| CS | 465 BRICKELL AV # 2705 | Icon at Brickell | 675,000 | 670,000 | 2 | 2 | 2008 |
| CS | 485 BRICKELL AV # 4908 | ICON VICEROY BRICKELL | 750,000 | 675,000 | 2 | 2 | 2009 |
| CS | 475 Brickell Ave # 5107 | ICON BRICKELL | 769,000 | 730,000 | 2 | 2 | 2008 |
| CS | 495 BRICKELL AV # 1105 | ICON BRICKELL | 607,000 | 597,000 | 2 | 2 | 2009 |
| CS | 465 Brickell Ave. # 2305 | Icon Brickell Tower 1 | 730,000 | 715,000 | 2 | 2 | 2009 |
| CS | 495 BRICKELL AV # 3311 | ICON BRICKELL TWO | 599,000 | 590,000 | 2 | 2 | 2008 |
| CS | 1627 BRICKELL AV # 407 | IMPERIAL AT BRICKELL | 725,000 | 710,000 | 4 | 4 | 1983 |
| CS | 1627 Brickell Av # 1903 | Imperial At Brickell Cond | 390,000 | 375,000 | 2 | 2 | 1983 |
| CS | 1627 Brickell Av # 1903 | Imperial At Brickell Cond | 390,000 | 375,000 | 2 | 2 | 1983 |
| CS | 770 CLAUGHTON ISLAND DR # 908 | Isola Condominum | 239,900 | 227,000 | 1 | 1 | 1990 |
| CS | 1331 BRICKELL BAY DR # 2111 | JADE RESIDENCE | 1,250,000 | 1,120,000 | 2 | 2 | 2004 |
| CS | 1331 BRICKELL BAY DR # 4307 | JADE RESIDENCES | 1,374,900 | 1,360,000 | 3 | 3 | 2004 |
| CS | 1331 BRICKELL BAY DR # 1707 | JADE RESIDENCES | 620,000 | 565,000 | 1 | 1 | 2004 |
| CS | 1331 BRICKELL BAY DR # BL-25 | JADE RESIDENCES | 579,900 | 535,000 | 1 | 2 | 2004 |
| CS | 185 SW 7 ST # 1904 | LATITUDE ON THE RIVER | 210,000 | 208,000 | 1 | 1 | 2007 |
| CS | 300 S BISCAYNE BL # 2902 | METROPOLITAN MIAMI | 399,000 | 390,000 | 2 | 2 | 2008 |
| CS | 690 SW 1 CT # 1208 | NEO Vertika | 202,500 | 187,500 | 1 | 1 | 2006 |
| CS | 325 S BISCAYNE BL # 721 | ONE MIAMI | 339,900 | 350,000 | 2 | 2 | 2005 |
| CS | 325 S BISCAYNE BL # 1622 | One Miami | 325,000 | 300,000 | 2 | 2 | 2005 |
| CS | 335 S BISCAYNE BL # 1510 | ONE MIAMI | 295,000 | 270,000 | 1 | 1 | 2005 |
| CS | 325 S BISCAYNE BL # 1516 | ONE MIAMI | 259,000 | 245,000 | 1 | 1 | 2005 |
| CS | 325 S BISCAYNE BL # 2923 | One Miami Condo | 490,000 | 470,000 | 3 | 2 | 2006 |
| CS | 335 S BISCAYNE BL # 3507 | One Miami Condo | 399,000 | 390,000 | 2 | 2 | 2005 |
| CS | 325 S BISCAYNE BL # 3814 | ONE MIAMI CONDO | 350,000 | 329,500 | 2 | 2 | 2006 |
| CS | 888 BRICKELL KEY DR # 412 | ONE TEQUESTA POINT | 2,250,000 | 1,875,000 | 4 | 4 | 1995 |
| CS | 888 BRICKELL KEY DR # 709 | ONE TEQUESTA POINT CONDO | 439,000 | 400,000 | 2 | 2 | 1995 |
| CS | 115 SW 11 ST # PH 2 | PARKVIEW AT BRICKELL | 217,800 | 218,000 | 3 | 2 | 2007 |
| CS | 950 BRICKELL BAY DR # 3206 | Plaza on Brickell | 429,600 | 416,000 | 2 | 2 | 2008 |
| CS | 1643 BRICKELL AV # TH3301 | SANTA MARIA | 4,500,000 | 4,250,000 | 4 | 5 | 1997 |
| CS | 2101 BRICKELL AV # 805 | SKYLINE ON BRICKELL | 278,000 | 265,000 | 1 | 1 | 2004 |
| CS | 1111 SW 1 Ave # N1722 | The Axis | 315,000 | 309,900 | 2 | 2 | 2008 |
| CS | 1200 BRICKELL BAY DR # 3618 | THE CLUB AT BRICKELL | 208,500 | 202,000 | 1 | 1 | 2005 |
| CS | 1200 BRICKELL BAY DR # 3614 | THE CLUB AT BRICKELL BAY | 209,000 | 210,000 | 1 | 1 | 2005 |
| CS | 90 SW 3 ST # 3506 | The Ivy | 297,000 | 280,000 | 2 | 2 | 2008 |
| CS | 1155 BRICKELL BAY DR # 602 | THE MARK | 365,000 | 335,000 | 3 | 2 | 2001 |
| CS | 1155 BRICKELL BAY DR # PH303 | THE MARK ON BRICKELL | 1,000,000 | 1,075,000 | 3 | 2 | 2001 |
| CS | 1155 BRICKELL BAY DR # 3309 | THE MARK ON BRICKELL | 360,000 | 315,000 | 2 | 2 | 2001 |
| CS | 2475 BRICKELL AV # 1008 | THE METROPOLITAN CONDO | 249,000 | 240,000 | 1 | 1 | 2001 |
| CS | 1541 BRICKELL AV # C 2306 | THE PALACE | 434,000 | 425,000 | 2 | 2 | 1981 |
| CS | 1541 BRICKELL AV # C-1905 | THE PALACE | 431,700 | 416,700 | 2 | 2 | 1981 |
| CS | 1541 BRICKELL AV # A-3902 | THE PALACE CONDO | 1,000,000 | 1,005,000 | 5 | 4 | 1981 |
| CS | 950 BRICKELL BAY DR # 4009 | THE PLAZA | 335,000 | 310,000 | 1 | 1 | 2008 |
| CS | 950 BRICKELL BAY DR # 4404 | THE PLAZA ON BRICKELL | 450,952 | 443,000 | 2 | 2 | 2008 |
| CS | 950 BRICKELL BAY DRIVE # 4606 | THE PLAZA ON BRICKELL | 432,452 | 432,000 | 2 | 2 | 2008 |
| CS | 950 BRICKELL BAY DRIVE # 4101 | THE PLAZA ON BRICKELL | 296,452 | 292,000 | 1 | 1 | 2008 |
| CS | 950 BRICKELL BAY DRIVE # 3308 | THE PLAZA ON BRICKELL | 295,052 | 290,000 | 1 | 1 | 2008 |
| CS | 950 BRICKELL BAY DRIVE # 5003 | THE PLAZA ON BRICKELL | 292,452 | 287,000 | 1 | 1 | 2008 |
| CS | 170 SE 14 ST # 2005 | The Sail | 215,000 | 215,000 | 2 | 2 | 2006 |
| CS | 1250 S MIAMI AV # 1306 | the vue at brickell | 248,900 | 250,000 | 2 | 2 | 2004 |
| CS | 848 BRICKELL KEY DR # 3003 | THREE TEQUESTA POINT COND | 465,000 | 430,000 | 1 | 1 | 2001 |
| CS | 808 BRICKELL KEY DR # 1201 | Two Tequesta Point | 915,000 | 915,000 | 3 | 2 | 1998 |
