More than 88 units SOLD in Brickell in the last 30 days

Status Address Complex Name List Price Sale Price #Beds #FB Yr Blt
CS 1050 BRICKELL AV # 3014 1060 Brickell 449,000 416,000 2 2 2009
CS 1060 BRICKELL AVENUE # 2307 1060 BRICKELL 420,000 400,000 2 2 2008
CS 1060 BRICKELL AV # 2013 1060 BRICKELL 290,000 280,000 1 1 2008
CS 1060 BRICKELL AV # 1509 1060 Brickell 214,500 175,000 0 1 2008
CS 1060 BRICKELL AVE # 2102 1060 BRICKELL CONDO UNIT 320,000 307,500 1 1 2007
CS 500 BRICKELL AV # 2010 500 BRICKELL 379,000 360,000 2 2 2008
CS 500 BRICKELL AV # 2003 500 BRICKELL 284,000 265,000 1 1 2008
CS 500 BRICKELL AV # 3800 500 BRICKELL EAST 349,000 320,000 1 1 2008
CS 1111 SW 1 AV # 2124-N Axis on Brickell 219,900 219,900 1 1 2008
CS 79 SW 12 ST # PH302 Axis on Brickell 200,000 236,000 1 1 2008
CS 1200 BRICKELL BAY DR # 3615 BRICKELL 240,000 252,500 2 2 2005
CS 2333 BRICKELL AV # 206 Brickell Bay Club 380,000 360,000 3 2 1974
CS 540 BRICKELL KEY DR # 925 Brickell Key Drive 205,000 195,000 1 1 1991
CS 540 BRICKELL KEY DR # 1400 BRICKELL KEY II CONDO 239,900 230,000 1 1 1991
CS 520 BRICKELL KEY DR # A1815 BRICKELL KEY ONE 425,000 390,000 2 2 1982
CS 31 SE 5th St # 202 BRICKELL ON THE RIVER 275,000 275,000 1 1 2006
CS 31 SE 5 ST # 2709 BRICKELL ON THE RIVER 200,000 180,000 1 1 2006
CS 31 SE 5 ST # 2001 BRICKELL ON THE RIVER NT 260,000 295,000 2 2 2006
CS 1865 BRICKELL AV # A1205 BRICKELL PLACE 215,000 201,000 1 1 1975
CS 2451 BRICKELL AV # 4A BRICKELL TOWNHOUSE 244,000 250,000 2 2 1963
CS 2127 BRICKELL AV # 3801 BRISTOL TOWER 3,099,000 2,600,000 5 4 1993
CS 901 BRICKELL KEY BL # 2608 CARBONELL CONDO 1,850,000 1,700,000 4 4 2005
CS 901 BRICKELL KEY BL # 3507 CARBONELL CONDO 950,000 922,500 2 2 2005
CS 901 BRICKELL KEY BL # 1209 Carbonell Condo 799,000 725,000 2 2 2005
CS 2400 SW 3 AV # 701 coral palms condo 249,900 220,000 2 2 1996
CS 801 BRICKELL KEY BL # 705 COURTS AT BRICKELL 270,000 250,000 1 1 2002
CS 801 BRICKELL KEY BL # 2210 COURTS BRICKELL KEY 515,000 515,000 2 2 2002
CS 801 BRICKELL KEY BL # 1705 Courts Brickell Key 285,000 270,000 1 1 2002
CS 801 BRICKELL KEY BL # 1004 COURTS BRICKELL KEY CONDO 639,000 597,000 3 3 2002
CS 701 BRICKELL KEY BL # 2102 COURVOISIER COURTS 460,000 450,000 2 2 1997
CS 701 BRICKELL KEY BL # 1708 COURVOISIER COURTS 239,500 232,000 1 1 1997
CS 701 BRICKELL KEY BL # 705 COURVOSIER COURT 345,000 328,000 2 2 1997
CS 200 BISCAYNE BLVD WY # 3102 Epic West Condo 935,000 715,000 2 2 2008
CS 185 SE 14 TE # 2305 Fortune House Condominium 295,000 275,000 2 2 1998
CS 1425 BRICKELL AV # 41D FOUR SEASONS 630,000 605,000 1 1 2003
CS 465 BRICKELL AV # 2705 Icon  at Brickell 675,000 670,000 2 2 2008
CS 485 BRICKELL AV # 4908 ICON  VICEROY  BRICKELL 750,000 675,000 2 2 2009
CS 475 Brickell Ave # 5107 ICON BRICKELL 769,000 730,000 2 2 2008
CS 495 BRICKELL AV # 1105 ICON BRICKELL 607,000 597,000 2 2 2009
CS 465 Brickell Ave. # 2305 Icon Brickell Tower 1 730,000 715,000 2 2 2009
CS 495 BRICKELL AV # 3311 ICON BRICKELL TWO 599,000 590,000 2 2 2008
CS 1627 BRICKELL AV # 407 IMPERIAL AT BRICKELL 725,000 710,000 4 4 1983
CS 1627 Brickell Av # 1903 Imperial At Brickell Cond 390,000 375,000 2 2 1983
CS 1627 Brickell Av # 1903 Imperial At Brickell Cond 390,000 375,000 2 2 1983
CS 770 CLAUGHTON ISLAND DR # 908 Isola Condominum 239,900 227,000 1 1 1990
CS 1331 BRICKELL BAY DR # 2111 JADE RESIDENCE 1,250,000 1,120,000 2 2 2004
CS 1331 BRICKELL BAY DR # 4307 JADE RESIDENCES 1,374,900 1,360,000 3 3 2004
CS 1331 BRICKELL BAY DR # 1707 JADE RESIDENCES 620,000 565,000 1 1 2004
CS 1331 BRICKELL BAY DR # BL-25 JADE RESIDENCES 579,900 535,000 1 2 2004
CS 185 SW 7 ST # 1904 LATITUDE ON THE RIVER 210,000 208,000 1 1 2007
CS 300 S BISCAYNE BL # 2902 METROPOLITAN MIAMI 399,000 390,000 2 2 2008
CS 690 SW 1 CT # 1208 NEO Vertika 202,500 187,500 1 1 2006
CS 325 S BISCAYNE BL # 721 ONE MIAMI 339,900 350,000 2 2 2005
CS 325 S BISCAYNE BL # 1622 One Miami 325,000 300,000 2 2 2005
CS 335 S BISCAYNE BL # 1510 ONE MIAMI 295,000 270,000 1 1 2005
CS 325 S BISCAYNE BL # 1516 ONE MIAMI 259,000 245,000 1 1 2005
CS 325 S BISCAYNE BL # 2923 One Miami Condo 490,000 470,000 3 2 2006
CS 335 S BISCAYNE BL # 3507 One Miami Condo 399,000 390,000 2 2 2005
CS 325 S BISCAYNE BL # 3814 ONE MIAMI CONDO 350,000 329,500 2 2 2006
CS 888 BRICKELL KEY DR # 412 ONE TEQUESTA POINT 2,250,000 1,875,000 4 4 1995
CS 888 BRICKELL KEY DR # 709 ONE TEQUESTA POINT CONDO 439,000 400,000 2 2 1995
CS 115 SW 11 ST # PH 2 PARKVIEW AT BRICKELL 217,800 218,000 3 2 2007
CS 950 BRICKELL BAY DR # 3206 Plaza on Brickell 429,600 416,000 2 2 2008
CS 1643 BRICKELL AV # TH3301 SANTA MARIA 4,500,000 4,250,000 4 5 1997
CS 2101 BRICKELL AV # 805 SKYLINE ON BRICKELL 278,000 265,000 1 1 2004
CS 1111 SW 1 Ave # N1722 The Axis 315,000 309,900 2 2 2008
CS 1200 BRICKELL BAY DR # 3618 THE CLUB AT BRICKELL 208,500 202,000 1 1 2005
CS 1200 BRICKELL BAY DR # 3614 THE CLUB AT BRICKELL BAY 209,000 210,000 1 1 2005
CS 90 SW 3 ST # 3506 The Ivy 297,000 280,000 2 2 2008
CS 1155 BRICKELL BAY DR # 602 THE MARK 365,000 335,000 3 2 2001
CS 1155 BRICKELL BAY DR # PH303 THE MARK ON BRICKELL 1,000,000 1,075,000 3 2 2001
CS 1155 BRICKELL BAY DR # 3309 THE MARK ON BRICKELL 360,000 315,000 2 2 2001
CS 2475 BRICKELL AV # 1008 THE METROPOLITAN CONDO 249,000 240,000 1 1 2001
CS 1541 BRICKELL AV # C 2306 THE PALACE 434,000 425,000 2 2 1981
CS 1541 BRICKELL AV # C-1905 THE PALACE 431,700 416,700 2 2 1981
CS 1541 BRICKELL AV # A-3902 THE PALACE CONDO 1,000,000 1,005,000 5 4 1981
CS 950 BRICKELL BAY DR # 4009 THE PLAZA 335,000 310,000 1 1 2008
CS 950 BRICKELL BAY DR # 4404 THE PLAZA ON BRICKELL 450,952 443,000 2 2 2008
CS 950 BRICKELL BAY DRIVE # 4606 THE PLAZA ON BRICKELL 432,452 432,000 2 2 2008
CS 950 BRICKELL BAY DRIVE # 4101 THE PLAZA ON BRICKELL 296,452 292,000 1 1 2008
CS 950 BRICKELL BAY DRIVE # 3308 THE PLAZA ON BRICKELL 295,052 290,000 1 1 2008
CS 950 BRICKELL BAY DRIVE # 5003 THE PLAZA ON BRICKELL 292,452 287,000 1 1 2008
CS 170 SE 14 ST # 2005 The Sail 215,000 215,000 2 2 2006
CS 1250 S MIAMI AV # 1306 the vue at brickell 248,900 250,000 2 2 2004
CS 848 BRICKELL KEY DR # 3003 THREE TEQUESTA POINT COND 465,000 430,000 1 1 2001
CS 808 BRICKELL KEY DR # 1201 Two Tequesta Point 915,000 915,000 3 2 1998

If you are considering listing your Brickell, Coconut Grove, Coral Gables, Pinecrest, Palmetto Bay, Doral, Miami Shores, Miami-Dade property for sale or rent please don’t hesitate to contact me.  The market is changing and I would be happy to discuss the current value of your home with you.  I can be reached on my cell at 786.554.8063

Shopping for a Real Estate Agent? Thinking of Selling/Buying?

Contact me

George R. Assal| RealtorAssociate® | BBF Member | Property Manager |
REO & Short Sale Specialist
English- Español EWM Realtors® | A Home Services of America Company |
An Affiliate of Berkshire Hathaway
C: 786.554.8063|O: 305.329.7635|F: 888.240.5507| george@georgeassal.com |www.georgeassal.com

Advertisement

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s